For all the information on the NSW Schools Rugby Opens and U16 Carnival got to
https://www.nswrugbyschools.com/
For photos of the Opens go to
For all the information on the NSW Schools Rugby Opens and U16 Carnival got to
https://www.nswrugbyschools.com/
For photos of the Opens go to
In an thrilling match CAS have come from behind to win the inaugural CAS v GPS representative match held at Sydney Grammar School. The match went right down to the wire with 5 sets required to determine the winner.
Scores were
Set 1 GPS 25 CAS 17
Set 2 CAS 25 GPS 15
Set 3 CAS 25 GPS 19
Set 4 GPS 25 CAS 11
Set 5 CAS 15 GPS 12
Congratulations to all of the team and coaching staff.
Some great photos of the match below and more can be found at
In wet conditions at Riverview today CAS came from behind to defeat GPS 34 to 30. It was an outstanding effort by the whole team. This is the second year in a row that CAS have won the annual match.
In very wet and slippery conditions CAS have lost to GPS in both 1sts and 2nds last night.
1sts – GPS 26 def CAS 7
Scorers in 1sts CAS Try A Brown (B) ConT R Volkman (W) GPS Tries H O’Kane (J), H Moore (S), L Albert (I), T Koula (N) Con J Mossman (S) 2, J Gibbs (J)
2nds – GPS 19 def CAS 14
Scorers in 2nds CAS Tries P North (C) 2, Con D Fitzgerald (K) 2 GPS Tries C Clinton (I), T Vei (N) K Weeks (N) Con T Vei (N) 2
Congratulations to the following Students who have been selected in the first CAS Opens Volleyball team
Alec | Mackenzie | Trinity Grammar School |
Sam | Vickery | Trinity Grammar School |
Jack | Braga | Trinity Grammar School |
Luke | Powell | Trinity Grammar School |
Nicholas | Tsiakos | Trinity Grammar School |
Wales | Su | Cranbrook School |
Matt | Brennan | St Aloysius’ College |
Ben | Powell | Trinity Grammar School |
Oscar | Van Hal | Trinity Grammar School |
Tom | Adams | St Aloysius’ College |
Matt | Baynham | Cranbrook School |
Ross | Mackay | Barker College |
Due to injuries and players being unavailable below are the updated lists for the CAS Opens and Under 16s teams
1ST | ||
1 | ADRIAN BROWN | Barker College |
2 | BILLY POLLARD | Barker College |
3 | WILL KABLAU | Knox Grammar School |
4 | OLLIE HUGHES | Knox Grammar School |
5 | ANGUS PARTINGTON | St Aloysius College |
6 | JORDAN CAMERON | Barker College |
7 | DAN BREDEN | Knox Grammar School |
8 | TOM GRATWICKE | Knox Grammar School |
9 | TAS SMITH | Cranbrook School |
10 | SIONE VUKI | Trinity Grammar School |
11 | OLLIE EVANS | Knox Grammar School |
12 | RONALD VOLKMAN | Waverley College |
13 | SAM RECHNER | Knox Grammar School |
14 | KYLE GALLOWAY | Barker College |
15 | MAX D’AGOSTINO | Waverey College |
2NDS | ||
1 | MALACHI HAWKES | Trinity Grammar School |
2 | ENRIQUE GROBLER | Knox Grammar School |
3 | DANE WILSON | Barker College |
4 | OLLIE BUCHANAN | Trinity Grammar School |
5 | ALEX RICE | Waverley College |
6 | OLIVER CARROLL | Cranbrook School |
7 | OSCAR CHEAL | Knox Grammar School |
8 | ALEX O’REILLY | Cranbrook School |
9 | KYE WILLOUGHBY | Trinity Grammar School |
10 | DARCY FITZGERALD | Knox Grammar School |
11 | PETER NORTH | Cranbrook School |
12 | SPENCER SPALDING | St Aloysius College |
13 | FLYNN MEAGHER | Trinity Grammar School |
14 | LUCAS VASS | Barker College |
15 | OLLIE GRIFFITHS | Knox Grammar School |
16 | HUGO HAYMAN | Cranbrook School |
17 | OLIVER FERGUSON | Waverley College |
18 | PADDY TAGG | Cranbrook School |
19 | ANGUS ALLEN | St Aloysius College |
20 | DAN STOVOLD | Barker College |
21 | TOM SIDGREAVES | St Aloysius College |
22 | HILTON OVENDEN | Barker College |
23 | AUSTEN YATES | St Aloysius College |
U16 | |||
1 | Dion | Yazdani | Barker College |
2 | Tyrone | Albertyn | Barker College |
3 | Jack | Black | Knox Grammar School |
4 | Fritz | Jahnke-Tavana | Waverley College |
5 | Clem | Halaholo | Waverley College |
6 | Davvy | Moale | Waverley College |
7 | Ethan | King | Waverley College |
8 | Edward | Slack-Smith | Barker College |
9 | Klayton | Thorn | Waverley College |
10 | Emmanuel | Di Bartolo | Waverley College |
11 | Jack | Hickey | Waverley College |
12 | Aaron | Dimovitch | Waverley College |
13 | Jack | Colbran | Barker College |
14 | Ethan | Flanagan | Waverley College |
15 | Luke | Tucker | Knox Grammar School |
16 | Tyson | Jackson | Trinity Grammar School |
17 | Bertie | Alcock | Trinity Grammar School |
18 | Reeve | Smith | Waverley College |
19 | Austin | Clarke | St Aloysius College |
20 | Aidan | Galloway | Barker College |
21 | Alex | Elder | Waverley College |
22 | Charlie | Herdman | Knox Grammar School |
23 | Hunter | Hannaford | Trinity Grammar School |
24 | Asher | Wilson | Trinity Grammar School |
25 | Finn | Chalmers | Barker College |
Due to the weather conditions we have had to move training Opens Rugby Training to Barker College Bowman Oval from 4.00pm to 5.30pm. However, please note the following:
Due to Jubilee Oval being closed due to the weather CAS AFL training has been moved to Trinity Grammar School Football Pitch from 4pm.
Please use the Victoria Street Car for parking
Congratulations to the following players that have been selected in the CAS Opens Representative teams for 2019.
1ST | |||
1 | ADRIAN BROWN | Barker College | |
2 | BILLY POLLARD | Barker College | |
3 | WILL KABLAU | Knox Grammar School | |
4 | OLLIE HUGHES | Knox Grammar School | |
5 | MILES AMATOSERO | Waverey College | |
6 | JORDAN CAMERON | Barker College | |
7 | DAN BREDEN | Knox Grammar School | |
8 | TOM GRATWICKE | Knox Grammar School | |
9 | TAS SMITH | Cranbrook School | |
10 | SIONE VUKI | Trinity Grammar School | |
11 | OLLIE EVANS | Knox Grammar School | |
12 | RONALD VOLKMAN | Waverey College | |
13 | SAM RECHNER | Knox Grammar School | |
14 | KYLE GALLOWAY | Barker College | |
15 | MAX D’AGOSTINO | Waverey College | |
2NDS | |||
1 | MALACHI HAWKES | Trinity Grammar School | |
2 | ENRIQUE GROBLER | Knox Grammar School | |
3 | DANE WILSON | Barker College | |
4 | OLLIE BUCHANAN | Trinity Grammar School | |
5 | ANGUS PARTINGTON | St Aloysius College | |
6 | OLIVER CARROLL | Cranbrook School | |
7 | OSCAR CHEAL | Knox Grammar School | |
8 | ALEX O’REILLY | Cranbrook School | |
9 | KYE WILLOUGHBY | Trinity Grammar School | |
10 | DARCY FITZGERALD | Knox Grammar School | |
11 | PETER NORTH | Cranbrook School | |
12 | SPENCER SPALDING | St Aloysius College | |
13 | FLYNN MEAGHER | Trinity Grammar School | |
14 | LUCAS VASS | Barker College | |
15 | OLLIE GRIFFITHS | Knox Grammar School | |
16 | HUGO HAYMAN | Cranbrook School | |
17 | OLIVER FERGUSON | Waverley College | |
18 | PADDY TAGG | Cranbrook School | |
19 | ALEX RICE | Waverley College | |
20 | DAN STOVOLD | Barker College | |
21 | TOM SIDGREAVES | St Aloysius College | |
22 | LATHAN HUTCHINSON-WALTERS | Waverley College | |
23 | AUSTEN YATES | St Aloysius College | |
Shadows | |||
LUCAS ROBERTSON | St Aloysius College | ||
ROBBIE TOCICH | Trinity Grammar School | ||
JACK MCNEIL | St Aloysius College | ||
ANGUS ALLEN | St Aloysius College | ||
SEBASTIAN BUCHANAN | Trinity Grammar School | ||
HUGO WEYMOUTH | Barker College | ||
JACK MARNING | St Aloysius College | ||
MARCO MORETTI | Waverley College | ||
TOM CONSTABLE | Knox Grammar School | ||
HILTON OVENDEN | Barker College | ||
PATRICK KITE | Waverley College | ||
LUKE HENNESY | Trinity Grammar School | ||
JAMES LOUGHNAN | St Aloysius College | ||
SAM NICHOLL | Knox Grammar School | ||
CHARLIE WEBER | St Aloysius College | ||
Shadows are not required for training.
The linked form below MUST be filled out and agreed to by parents or guardian to give consent for the student to participate in the trials, provide information for NSWSRU selectors and NSW Rugby staff.
NSWSRU 2019 Player Information Form link: https://forms.gle/WPRnveBiYreqXVAe8
Training and match schedule
ALL players MUST attend training sessions.
Failure to do so will result in exclusion from the squad.
Any injuries must be reported immediately to the Squad Physiotherapist, Mrs Narelle Veverka.
Sunday June 23 –
Sunday Timeline Focus Location
9:00 -9:30 Stretch/recovery Session/Player Details Taken Cranbrook main oval
9:30 -9:45 Pool Session Cranbrook Pool
9:45 -10:15 Showers and move to QP Cranbrook main oval
10:15 -11:45 Game plans/Train on QP Cranbrook main oval
11:45 -12:15 Lunch – Subway platters Cranbrook main oval
Monday June 24 – Training from 4pm at Knox Grammar. Under lights so will go past 5.30pm
Tuesday 25 June Match CAS v GPS Venue Knox Grammar
GPS Blue V GPS White 3:15pm Kick Off
2nd XV 4.45 p.m. Kick Off
1st XV 6:15 p.m. Kick Off
• Team photos will also be taken prior to each team warming up.
• A short function will follow the 1st XV game. Players must wear school uniform to this function.
Thursday June 27 – Training from 4pm at Tyneside oval (St. Aloysius’ College Oval)
Friday June 28 – NSW trials @ David Phillips Fields Daceyville TBC
1st XV – 12:50 (vs ISA)
2nd XV – 10:30 (vs ISA 2nds)
** All boys in the 2nd XV are expected to stay and reserve for the 1st XV **
NSW Selections
The NSW schoolboys squads will be selected and announced on Saturday 29th.
For further information on the NSW Schools Trials click here
For further information please download the permission form here
CAS Coaching staff
Physiotherapist – Mrs N. Vaverka veverka@bigpond.com 0418 484 944
1sts Mr S Coleman Waverley
1sts Mr P Cornish Waverley
2nd Mr B Whittaker Barker
2nd Mr K Newbury Waverley
Squad Manager Mr S Northcott Barker
CAS Convener Mr M. Bos
If you are having any problems please do not hesitate to call any of the above staff at their respective schools
CAS U16s Rugby Team is Announced
Congratulations to the following students who have been selected for the CAS U16 Team
No | Name | School | |
1 | Dion | Yazdani | Barker College |
2 | Tyrone | Albertyn | Barker College |
3 | Jack | Black | Knox Grammar School |
4 | Fritz | Jahnke-Tavana | Waverley College |
5 | Clem | Halaholo | Waverley College |
6 | Davvy | Moale | Waverley College |
7 | Ethan | King | Waverley College |
8 | Edward | Slack-Smith | Barker College |
9 | Klayton | Thorn | Waverley College |
10 | Emmanuel | Di Bartolo | Waverley College |
11 | Harry | Gosper | Knox Grammar School |
12 | Aaron | Dimovitch | Waverley College |
13 | Jack | Colbran | Barker College |
14 | Ethan | Flanagan | Waverley College |
15 | Luke | Tucker | Knox Grammar School |
16 | Tyson | Jackson | Trinity Grammar School |
17 | Bertie | Alcock | Trinity Grammar School |
18 | Reeve | Smith | Waverley College |
19 | Austen | Clarke | St Aloysius College |
20 | Aidan | Galloway | Barker College |
21 | Alex | Elder | Waverley College |
22 | Charlie | Herdman | Knox Grammar School |
23 | Hunter | Hannaford | Trinity Grammar School |
24 | Jack | Hickey | Waverley College |
25 | Eli | Sangala | Barker College |
All players MUST complete the below linked form be filled out and agreed to by parents or guardian to give consent for the student to participate in the trials, provide information for NSWSRU selectors and NSW Rugby staff.
NSWSRU 2019 U16 Player Information Form link: https://forms.gle/fdAzeF2zmJwfyPyJ8
For further information on the NSW schools’ trials click here
Training
Tuesday 25th June 4pm Queens Park (Waverley)
Thursday 27th June 4pm Gillespie Fields – Bangalla St, Warrawee
Matches
Saturday June 29th and Sunday 30 June.
The matches on both days will be played at David Phillips Field Daceyville
NSWSRU 16s Championships & Selection Trials
Saturday 29th June – David Phillips Field
GAME 1 PRES XV A v ISA II 10:00am
GAME 2 AICES v CHS I 10:50am
GAME 3 ISA I v PRES XV B 11:40am
GAME 4 CCC v CAS 12:30
GAME 5 Winner Game1 v Winner Game 2 1.20pm
GAME 6 Loser Game 1 v Loser Game 2 2.10pm
GAME 7 Winner Game 3 v Winner Game 4 3.00pm
GAME 8 Loser Game 3 v Loser Game 4 3.50pm
Sunday 30th June – David Phillips Field
CUP FINAL Loser Game 6 v Loser Game 8 10.00am
BOWL FINAL Winner Game 6 v Winner Game 8 11.30am
PLATE FINAL Loser Game 5 v Loser Game 7 1.00pm
SHIELD FINAL Winner Game 5 v Winner Game 7 2.30pm
16s CAS Coaching Staff
Mr S O’Donnell Waverley
Mr J Horrocks Waverley
Squad Managers Mr S Northcott Barker and Mr P Cunningham St Aloysius
Physio Mrs Narelle Veverka 0418 484 944
Convener Mr M Bos