Congratulations to the following Students who have been selected in the CAS team to compete at the CIS Cross Country Championships Thu 10 Jun 2021 08:00 – 13:00 Sydney Motorsport Park, Ferrers Road Eastern Creek.
U18s | |||
NAME | Year Group | SCHOOL | |
Patrick | Cantlon | 12 | Trinity Grammar School |
Kalan | McEnvoy | 12 | St Aloysius’ College |
Toby | Hauber | 12 | St Aloysius’ College |
Andrew | Kelly | 12 | Barker College |
Sebastian | Havens | 12 | Cranbrook School |
Andrew | JENKINS | 12 | Knox Grammar School |
Jamie | Holdsworth | 12 | Barker College |
Hamish | Windybank | 12 | Barker College |
Laurence | Ball | 12 | Barker College |
Owen | Peck | 12 | Trinity Grammar School |
Luke | OGDEN | 12 | Knox Grammar School |
U17s | |||
NAME | Year Group | SCHOOL | |
Hamish | HART | 11 | Knox Grammar School |
Cameron | Gorman | 11 | St Aloysius’ College |
Theo | Christian | 12 | Trinity Grammar School |
Dominic | McGRATH | 11 | Waverley College |
David | Windybank | 11 | Barker College |
Leonardo | MORGAN | 11 | Waverley College |
William | Cooper | 12 | Trinity Grammar School |
Guy | Alder | 11 | Cranbrook School |
Lachlan | Forato | 12 | Cranbrook School |
Keelan | Stephandellis | 11 | Trinity Grammar School |
Nicholas | Hyde | 11 | St Aloysius’ College |
Oscar | Martin | 11 | Trinity Grammar School |
U16 | |||
NAME | Year Group | SCHOOL | |
Nicolas | Rodgers | 11 | Cranbrook School |
Jack | Waide | 10 | Trinity Grammar School |
Micheal | King | 10 | Trinity Grammar School |
Leo | PHIJIDVIJAN | 10 | Knox Grammar School |
Joseph | Cantlon | 10 | Trinity Grammar School |
George | Perkins | 10 | Cranbrook School |
Zachary | Pliatsikas | 11 | Trinity Grammar School |
Jayden | YIU | 10 | Knox Grammar School |
Maxim | BROOKS | 11 | Waverley College |
Ryan | Gupta | 10 | Trinity Grammar School |
Lachlan | GRANT | 10 | Waverley College |
Lewis | Potter | 11 | Trinity Grammar School |
Schroder | James | 11 | Trinity Grammar School |
Benjamin | CRAIGHILL | 10 | Knox Grammar School |
Jack | McGuinness | 10 | Barker College |
U15 | |||
NAME | Year Group | SCHOOL | |
Sean | WILLIAMS | 10 | Knox Grammar School |
Ben | Moloney | 9 | Trinity Grammar School |
Ryan | Ng | 9 | Barker College |
Hugo | MORGAN | 10 | Waverley College |
Isaac | Sheriff | 9 | Barker College |
Ashwin | Sivapirabu | 10 | Trinity Grammar School |
Laclan | McIntosh | 9 | Knox Grammar School |
Jack | HUMPHRIES | 9 | Knox Grammar School |
Luca | Gillard | 9 | Trinity Grammar School |
Campbell | GROVES | Waverley College | |
Thomas | Mason | 8 | Barker College |
U14 | |||
NAME | Year Group | SCHOOL | |
Cooper | Phillips | 8 | Barker College |
Matthew | Radvin | 9 | Cranbrook School |
Huon | GROVES | 8 | Waverley College |
Callum | Forato | 8 | Cranbrook School |
Matt | Walter | 8 | Barker College |
Simon | Greager | 8 | Barker College |
Myles | Buvac | 8 | Trinity Grammar School |
Marc | Lambert | 8 | Barker College |
Jack | Osborne | 8 | Barker College |
Angus | Cartwright | 8 | Barker College |
U13 | |||
NAME | Year Group | SCHOOL | |
Matthew | McLachlan | 8 | Trinity Grammar School |
Kobe | Stewart | 7 | Trinity Grammar School |
Joshua | Lubke | 7 | Trinity Grammar School |
Miles | PHIJIDVIJAN | 7 | Knox Grammar School |
Xavier | Eckett | 7 | St Aloysius’ College |
Dashiel | URQUHART | 7 | Knox Grammar School |
Baxter | McLaughlin | 7 | Barker College |
Edward | HILLS | 7 | Knox Grammar School |
Jack | RICHARDSON | 7 | Waverley College |
Joshua | KIU | 7 | Knox Grammar School |
Laif | Campbell | 7 | Barker College |
Angus | Royal | 8 | Trinity Grammar School |
0’Farrell | Finn | 7 | St Aloysius’ College |
Jerry | TIAN | 7 | Knox Grammar School |
U12 | |||
NAME | Year Group | SCHOOL | |
Charles | Coutts | 7 | Cranbrook School |
Alex | Pullar | 7 | Barker College |
Samuel | Price | 7 | St Aloysius’ College |
Joshua | BARTLETT | 7 | Knox Grammar School |
Oscar | Lindsay | 7 | St Aloysius’ College |
Billy | Harris- Nevell | 7 | St Aloysius’ College |
Timothy | Henry | 7 | Barker College |
Ashvin | Nagaratnam | 7 | Trinity Grammar School |
Giacomo | Duarte | 7 | Trinity Grammar School |
Leif | Ingwersen | 7 | St Aloysius’ College |
Multiclass | |||
Cooper | Robb-Jackson | 7 | Barker College |
PROGRAM OF EVENTS – SECONDARY CHAMPIONSHIPS
7.50am Gates Open
8.40am Assembly of Secondary Officials – Hinxman Room
9.00am Walk the Course – Secondary 4000m and 3000m
9.50am Course Closed
TIME | EVENT NO. | DIVISION | DISTANCE |
10.00am | 1 | 18+ Years Girls | 6000m |
10.15am | 2 | 18+ Years Boys | 8000m |
10.30am | 3 | 17 Years Girls | 4000m |
10.40am | 4 | 17 Years Boys | 6000m |
10.55am | 5 | 16 Years Girls | 4000m |
11.05am | 6 | 16 Years Boys | 6000m |
11.20am | 7 | 15 Years Girls | 4000m |
11.30am | 8 | 15 Years Boys | 4000m |
11.40am | 9 | 14 Years Girls | 4000m |
11.50am | 10 | 14 Years Boys | 4000m |
12.05pm | 11 | 13 Years Girls | 3000m |
12.15pm | 12 | 13 Years Boys | 3000m |
12.25pm | 13 | 12 Years Girls | 3000m |
12.35pm | 14 | 12 Years Boys | 3000m |
12.45pm | 15 | Secondary Para-Athletes | 3000m |
MARSHALLING PROCEDURES:
– All Marshalling will take place underneath the Grandstand;
– 15 minutes before the race there will be a Marshall Announcement;
– 7 minutes before the race athletes will be called to the gate;
– 3 minutes before the race athletes will walk to the start line position
PRESENTATIONS & RESULTS:
– All Presentations will be held as soon as possible after Event (1st, 2nd, 3rd Individual & 1st Team);
– A link to Multisport will be provided for all Results. 2021 NSWCIS CROSS COUNTRY CHAMPIONSHIPS
further information click here