Congratulations to the following students that have been selected in the CAS 1sts and 2nds teams.
CAS 1sts | ||
Name | School | Position |
Samuel Sayoun | Barker College | 1 |
Bryn Edwards | Barker College | 2 |
Will Goddard | Knox Grammar School | 3 |
Ned Ericsson | Knox Grammar School | 4 |
Adam Van Wyk | Barker College | 5 |
Aiden O’Neill | Knox Grammar School | 6 |
Ethan Halatokoua | Waverley College | 7 |
Lachlan Hooper | Barker College | 8 |
Doug Philipson | Barker College | 9 |
Thomas Davey | Knox Grammar School | 10 |
Tino Jahnke-Tavana | Waverley College | 11 |
Jarrah McLeod | Knox Grammar School | 12 |
Archie Saunders | Knox Grammar School | 13 |
Alexander Sherlock | Knox Grammar School | 14 |
Charlie Poynton | Barker College | 15 |
CAS 2nds | ||
Name | School | Position |
Will McKinnon | Knox Grammar School | 1 |
Sam Bourgeois | Knox Grammar School | 2 |
AJ Preketes | Waverley College | 3 |
Aden Ekanayake | Barker College | 4 |
Thomas Girle | Cranbrook School | 5 |
Jordan Baggs | Cranbrook School | 6 |
Tom Livingston | Barker College | 7 |
Noah Jackson | Cranbrook School | 8 |
Orly Hatten-Ward | Trinity Grammar School | 9 |
Manus Bailey | St Aloysius’ College | 10 |
Jaxson Allen | Cranbrook School | 11 |
Eli Sagala | Barker College | 12 |
Otto Serfontein | Cranbrook School | 13 |
Gus Runow | Cranbrook School | 14 |
Dane Towns | Waverley College | 15 |
Ky Pule | Waverley College | 16 |
Nosa Obaseki | Cranbrook School | 17 |
Kaleb Ah-Colt | Cranbrook School | 18 |
Angus Hayman | Cranbrook School | 19 |
Jonathan Ryan | Knox Grammar School | 20 |
Hunter Raymond | Knox Grammar School | 21 |
Noah Wicks | St Aloysius’ College | 22 |
Solomon Tuquiri | Waverley College | 23 |
Shadows | ||
Name | School | Position |
Joe Rouse | Cranbrook School | 1 |
Jonas Dowling | Waverley College | 2 |
James Finklestein | Cranbrook School | 3 |
Luke Hedley | Knox Grammar School | 4 |
Ben Finegan | Waverley College | 5 |
Oliver Welsch | Cranbrook School | 6 |
Ted Whelan | Knox Grammar School | 7 |
Harry Hill | St Aloysius’ College | 8 |
Hugo Walsh | Cranbrook School | 9 |
Tom Marr | Cranbrook School | 10 |
William Constable | Knox Grammar School | 11 |
Jonti Morshead-Fiedel | Waverley College | 12 |
Dom Feros | Trinity Grammar School | 13 |
Gabriel Read | Barker College | 14 |
Caleb Sinclair-Harris | Waverley College | 15 |
Unavailable | ||
Onita Finau | ||
Will Kennedy | ||
Harrison Miller | ||
Cooper Stynes | ||
Paulo Tauiliil-Pelesasa | ||
Isaiya Katoa | ||
Malakye Enasio | ||
Hamish McDonald | ||
Jakob Biet |
Training and match schedule
ALL selected players MUST attend all training sessions. (Shadow players only need to attend the Sunday medical and training)
Failure to do so will result in exclusion from the squad.
Any injuries must be reported immediately to the Squad Physiotherapist, Mrs Narelle Veverka.
Sunday 19 June Training and Medical 10am Queens Park (Shadow players are to attend the Medical and Training on Sunday).
Monday 20 June – Training from 4pm at Knox Grammar No 1 until 5:30pm
Tuesday 21 June Matches CAS v GPS Venue SHORE War Memorial Fields
11:15am GPS White v CJRU U18
12:35pm GPS Blue v SJRU U18
1:55pm CAS 2nd XV v GPS 2nd XV
3:15pm CAS 1st XV v GPS 1st XV
Team photos will also be taken prior to each team warming up.
Thursday 23 June – Training from 3:30pm at St Aloysius’ College Oval
Friday 24 June – NSW trials @ Eric Tweedale Stadium and Sports Field 2 Montrose Ave, Merrylands NSW 2160
CAS II v CHS II 9.00am
CAS I v CHS I 10.15am
** All boys in the 2nd XV are expected to stay and reserve for the 1st XV **
CAS Coaching staff
Rugby 1sts Coach Mr D Hargreaves (B)
Rugby 1sts Coach Mr D Zwart (B)
Rugby 1sts Coach Assistant Mr L Drew-Morris (W)
Rugby 2nd Coach Mr S Foley (W)
Rugby 2nd Coach Mr C Roberts (B)
Rugby 2nd Coach Assistant Mr J Leger Ryan (B)
Squad Managers Mr S Northcott Barker and Mr M Bos CAS Convener
Physiotherapist – Mrs N. Veverka veverka@bigpond.com 0418 484 944 & Mr T Lombardo
Please find below the link that all parents of boys involved in the NSW Schools U18 trials MUST complete before playing.
Opens link https://forms.gle/4GVV5wczV4B6ocLf9