Congratulations to the following students that have been selected in the CAS 1sts and 2nds teams.
CAS 1sts | ||
Name | School | Position |
Will McKinnon | Knox Grammar School | 1 |
Jonas Dowling | Waverley College | 2 |
Will Goddard | Knox Grammar School | 3 |
Ned Ericsson | Knox Grammar School | 4 |
Adam Van Wyk | Barker College | 5 |
Heath Turner | Knox Grammar School | 6 |
Oliver Aboud | Waverley College | 7 |
Beau Morrison | Knox Grammar School | 8 |
Orly Hatton-Ward | Trinity Grammar School | 9 |
Harrison Dene | Barker College | 10 |
Reilly Caswell | Knox Grammar School | 11 |
Hamish McDonald | Barker College | 12 |
Malakye Enasio | Knox Grammar School | 13 |
Max Roach | Knox Grammar School | 14 |
Charlie Poynton | Barker College | 15 |
CAS 2nds | ||
Name | School | Position |
Ky Pule | Waverley College | 1 |
Miles Duncan | St Aloysius’ College | 2 |
Nick Hill | Barker College | 3 |
Sam Niulala | Trinity College | 4 |
Will Potent | Barker College | 5 |
Nathaniel Thomas | Barker College | 6 |
Jonathan Ryan | Knox Grammar School | 7 |
Noah Jackson | Cranbrook School | 8 |
Darcey Standfield | Waverley College | 9 |
Tye Jecks | Knox Grammar School | 10 |
Billy Lyons | Waverley College | 11 |
Drew Wheals | Barker College | 12 |
Riley Evans | Waverley College | 13 |
Henry Colvin | Knox Grammar School | 14 |
Dane Mitchell | Trinity Grammar School | 15 |
Daniel Christodoulou | Trinity Grammar School | 16 |
Jed Smith | Cranbrook School | 17 |
Kaleb Ah Colt | Cranbrook School | 18 |
Noah Tofaeono | Waverley College | 19 |
Cameron Mackenzie | Cranbrook School | 20 |
Oliver Patterson | Cranbrook School | 21 |
Noah Wicks | St Aloysius’ College | 22 |
Felix Turinui | Waverley College | 23 |
Shadows | ||
Name | School | Position |
Joe Rouse | Cranbrook School | 1 |
Will Stanley | Knox Grammar School | 2 |
Luca Ponsonby | St Aloysius’ College | 3 |
Jack Rose | Cranbrook School | 4 |
Joseph Harkin | St Aloysius’ College | 5 |
Tini Tofaeono | Waverley College | 6 |
Ethan Kotarac | Barker College | 7 |
James Jones | Waverley College | 8 |
Harry Wood | St Aloysius’ College | 9 |
Harry Groth | Trinity Grammar School | 10 |
Ben Blanchard | Barker College | 11 |
Jake Fulton | Knox Grammar School | 12 |
Caleb Sinclair Harris | Waverley College | 13 |
Jaxson Allen | Cranbrook School | 14 |
Dylan Melvey | Cranbrook School | 15 |
Unavailable | ||
Max Meagher | Trinity Grammar School | |
Thomas Girle | Cranbrook School | |
Jay Harris | Knox Grammar School | |
Kade Stanton | Barker College | |
Matt Hanley | Barker College |
Training and match schedule
ALL players MUST attend training sessions. (Shadow players only need to attend the Sunday medical and training)
Failure to do so will result in exclusion from the squad.
Any injuries must be reported immediately to the Squad Physiotherapist, Mrs Narelle Veverka.
Sunday 18 June Training and Medical 10am Cranbrook School. Players are to meet at the reception of the Murray Rose Swimming Pool (Shadow players are to attend the Medical and Training on Sunday).
Monday 19 June – Training from 4pm at Knox Grammar No 1 until 5:30pm TBC
Tuesday 20 June Matches CAS v GPS Venue Knox Grammar No 1
3:15am GPS White v CJRU U18
4:30pm GPS Blue v SJRU U18
5:45pmm CAS 2nd XV v GPS 2nd XV
7pm CAS 1st XV v GPS 1st XV
Team photos will also be taken prior to each team warming up.
Thursday 22 June – Training from 3:30pm at St Aloysius’ College Oval
Friday 23 June – NSW trials @ Eric Tweedale Stadium and Sports Field 2 Montrose Ave, Merrylands NSW 2160
Games and Times TBC
** All boys in the 2nd XV are expected to stay and reserve for the 1st XV **
CAS Coaching staff
Rugby 1sts Coach Mr C Roberts (B)
Rugby 1sts Coach Mr D Zwart (B)
Rugby 1sts Manager Mr S Northcott (B)
Rugby 2nd Coach Mr J Leger Ryan (B)
Rugby 2nd Coach Mr B Robinson (B)
Rugby 2nd Coach Assistant Mr A Dovgan (K)
Rugby 2nds Manager Mr J Gooding (A)
CAS Convener Mr M Bos
Physiotherapist – Mrs N. Veverka veverka@bigpond.com 0418 484 944
CAS Convener Mr M. Bos
If you are having any problems, please do not hesitate to call any of the above staff at their respective schools
The matches will be streamed on NSW Rugby TV
got to
https://nswrugby.tv/rugby-union/schools-rugby/Schoolboys-Representative-Rugby/2023/
This will have all the representative matches for the next week streaming on the platform.