Due to the COVID-19 outbreak representative teams have not been able to play matches however the CAS felt that the students deserved to be acknowledged for their efforts during the season.
Below are the CAS Merit teams for AFL, Football, Rugby and Volleyball. Boys in years 11 & 12 are allowed to purchase a CAS tie for being selected in a Merit Team. Please see your Sportsmaster to place an order for a tie. Orders close Friday 28th August. Congratulations to all.
AFL
FB | Ben | Lamb | Barker | Liam | McSweeney | St Aloysius | Dom | Goddard | Knox | ||
HB | Nick | O’Bryan | Barker | Michael | Read | St Aloysius | Will | Blackburn | Knox | ||
C | Byron | Middleton | Cranbrook | Cooper | Wright | Barker | Noah | Mitchell | Waverley | ||
HF | Jenson | Raue | Barker | Campbell | Johnson | Barker | Tobi | Renshaw | Waverley | ||
FF | Liam | Puncher | Knox | Reid | McNamara | Waverley | Kale | Gabila | Knox | ||
Mid | Matthew | Uglow | Trinity | Zach | Murphy | Waverley | James | Beasley | Cranbrook | ||
Interchange | Matt | Higgins-Titsha | Waverley | Sebastian | Krimmer | St Aloysius | Ed | Ogilivy | Knox | ||
Pat | Bolger | Knox | Pierce | Cole | St Aloysius |
Football
Zachary | Fielding | Barker College |
Joseph | Calusic | Barker College |
Christian | Gajic | Cranbrook School |
Harry | Eland | Knox Grammar School |
Massimo | Forlico | Knox Grammar School |
Cooper | Stormonth | Knox Grammar School |
Jonathan | Cole | Knox Grammar School |
Jordan | Segreto | Knox Grammar School |
Colm | Walsh | St Aloysius’ College |
Dean | Efstathiou | St Aloysius’ College |
Owen | Duke | Trinity Grammar School |
Dimitri | Gremos | Trinity Grammar School |
Patrick | Fouracre | Trinity Grammar School |
Andrew | Di Blasio | Waverley College |
Rugby
NO. | Position | Name | School |
1 | Loose head prop | REEVE SMITH | Waverley College |
2 | Hooker | ROMEO BRAY | Knox Grammar School |
3 | Tight head prop | MALACHI HAWKES | Trinity Grammar School |
4 | Lock | SEBASTIAN BUCHANAN | Trinity Grammar School |
5 | Lock | FRITZ JAHNKE-TAVANA | Waverley College |
6 | Blind side flank | DAVVY MOALE | Waverley College |
7 | Open side flank | MITCH WHEALS | Barker College |
8 | No 8 | DAN STOVOLD | Barker College |
9 | Halfback | KY WILLOUGHBY | Trinity Grammar School |
10 | Fly half | KYLE BOWEN | Barker College |
11 | Left wing | WILL CLUNIES-ROSS | Cranbrook School |
12 | Inside centre | TOM WOOD | St Aloysius’ College |
13 | Outside centre | JORDAN SWANN | Waverley College |
14 | Right wing | LUKE TUCKER | Knox Grammar School |
15 | Fullback | RONALD VOLKMAN | Waverley College |
16 | Hooker | NOSA OBASEKI | Cranbrook School |
17 | Loose head prop | TYSON JACKSON | Trinity Grammar School |
18 | Tight head prop | DION YAZDANI | Barker College |
19 | Lock | CLEM HALAHOLO | Waverley College |
20 | Lock | LACHLAN HOOPER | Barker College |
21 | Backrow | WILL BAKER | Waverley College |
22 | Halfback | TOM GODDARD | Knox Grammar School |
23 | Fly half | TOM MORRISON | Knox Grammar School |
24 | Inside back | FLYNN MEAGHER | Trinity Grammar School |
25 | Outside back | JAMES CONSTABLE | Knox Grammar School |
Volleyball
Ross | Mackay | Barker College |
Ethan | Joseph | Barker College |
James | Theophile | Cranbrook school |
Henry | Baildon | Cranbrook School |
Thomas | Mountstephens | Knox Grammar School |
James | Jiang | Knox Grammar School |
Joseph | Wallace | St Aloysius College |
Jack | Corrigan | St Aloysius College |
James | Kern | Trinity Grammar School |
Ben | Powell | Trinity Grammar School |
Oscar | Van Hal | Trinity Grammar School |
Sam | Vickery | Trinity Grammar School |
Steven | Yarad | Trinity Grammar School |
James | Tsavaras | Waverley College |
Saem | Goffe | Waverley College |